
APPLE
Apple Watch Ultra 4 GPS + Cellular 49mm Black Titanium Case with Black Titanium Milanese Loop - L
4.519,04 leifără TVA
5.468,04 leicu TVA
5.468,04 lei cu TVA4.519,04 lei fără TVALivrare 20–22 oct

Prețul include taxa verde și remunerația pentru copia privată, unde se aplică (aici taxa verde: 0,48 lei). Transportul se calculează separat, la comandă.
Apple Watch Series 12 GPS + Cellular 42mm Black Aluminium Case with Black Sport Band - S/M
| Wi-FI | Yes |
|---|---|
| Touchscreen | Yes |
| Bluetooth | Yes |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Processor model | S11 |
| Operating system installed | watchOS 27 |
| Operating altitude | 0 - 3000 m |
| Processor cores | 2 |
| Display brightness | 2000 cd/m² |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Mobile network connection | Yes |
| Ambient light sensor | Yes |
| Market positioning | Smartwatch |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Fast charging | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Display technology marketing name | Retina |
| Mobile network generation | 5G |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Display technology | OLED |
| Rounded display corners | Yes |
| Virtual assistant | Apple Siri |
| GLONASS | Yes |
| 5G standard | Sub6 TDD, Sub6 FDD, NR |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wireless charging | Yes |
| Built-in camera | No |
| Display brightness (min) | 1 cd/m² |
| Refurbished | No |
| FM radio | No |
| Waterproof up to | 50 m |
| Crash detection | Yes |
| Apple Intelligence | Yes |
| Personal info management (PIM) | SOS |
| Built-in flashlight | Yes |
| Flash memory | 64 GB |
| Thickness | 9.7 mm |
| Heart rate monitor | Yes |
| Watch case size | 42 mm |
| Watch case colour | Black |
| Watch case material | Aluminium |
| Band colour | Black |
| Distance travelled | Yes |
| Quality of sleep | Yes |
| Altimeter | Yes |
| Colour display | Yes |
| Always-on display | Yes |
| Band size | S/M |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Fall detection | Yes |
| Heart rate sensor type | Electrical, Optical |
| Blood oxygen sensor | Yes |
| Activity tracker | Yes |
| Double tap gesture | Yes |
| Irregular rhythm notifications | Yes |
| SOS alert function | Yes |
| Haptic feedback | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Water temperature sensor | Yes |
| Watch glass type | Ceramic Shield 2 |
| Wrist size range | 130 - 200 mm |
| Multisport mode | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Running dynamics | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Virtual pacer function | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Headphone connectivity | Bluetooth |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Operating temperature (T-T) | 0 - 35 °C |
| Width | 37 mm |
| Depth | 42 mm |
| Weight | 31.5 g |
| Display resolution | 374 x 446 pixels |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| GPS (satellite) | Yes |
| Battery life (max) | 24 h |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Bluetooth Low Energy (BLE) | Yes |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 300 g |
| Mobile operating systems supported | iOS |
| International Protection (IP) code | IP6X |
| Shape | Rectangular |
| Display type | Digital |
| Neural processor unit (NPU) cores | 4 |
| Battery life (power save mode) | 38 h |
| Display area | 970 mm² |
| Minimum refresh rate | 1 Hz |
| Hypertension notifications | Yes |
| Audio Intelligence | Live Rewind, Shazam, Sound Recognition, Siri Recap |
| Check In function | Yes |
| Health Sensing System | Yes |





